Shipping information
All items will be shipped by Korea Post. The shipping fee listed for every item refers to regular airmail which has no tracking or insurance, unless otherwise stated.
USA & non Asian countries:
| Shipping weight category |
Regular air mail (approx. 10-14 days)
|
Registered with tracking (approx. 7-10 days) | EMS (approx. 4 days) |
| 0.1kgs | free shipping | ||
| 0.3 kgs | US$5.50 | ||
| 0.5 kgs | US$7.50 | US$22.00 | US$35.00 |
| 1 kgs | US$15.00 | US$26.00 | US$35.00 |
| 1.5 kgs | US$18.00 | US$28.00 | US$44.00 |
| 2 kgs | not applicable | US$30.00 | US$53.00 |
Asian countries:
| Shipping weight category | Regular air mail (approx. 10-14 days) | Registered with tracking (approx. 7-10 days) | EMS (approx. 4 days) |
| 0.1kgs | free shipping | ||
| 0.3 kgs | US$5.50 | ||
| 0.5 kgs | US$7.50 | US$15.00 | US$18.00 |
| 1 kgs | US$15.00 | US$17.00 | US$21.00 |
| 1.5 kgs | US$18.00 | US$19.00 | US$24.00 |
| 2 kgs | not applicable | US$21.00 | US$27.00 |
Shipping weight refers to the total weight of parcel after packaging. It is inclusive of wrapping and box weight. Note that if an item weighs 900 grams and falls into the 1 kgs category for regular mail, it will fall into the 1.5 kgs for registered mail because of box weight.
Shipping fees to Singapore, Indonesia, Philippines and certain Asian countries differ slightly from the above chart. Please check with us for the shipping fee if you are from Asia.
So far all parcels arrived safely in the US, Europe and most Asia countries but we are sorry we cannot be liable for any parcel loss in the midst of transit. We ensure all parcels are perfectly wrapped before sending but once a parcel is out, it is beyond our control to care for it. Therefore we recommend insured mail for higher priced items or fragile items.







